| Members | Name | |
|---|---|---|
| Professor | TAKAHASHI Yoshio | |
| Associate professor | ITAI Takaaki | |
| Project Researcher | TANAKA Masato | |
| Project Researcher | MUKAI Hiroki | |
| Project Researcher | SUN Jing | |
| Project Researcher | LI Wenshuai | |
| D3 | LU Tianyi | |
| D3 | WANG Yuanyuan | |
| D3 | ZENG Yongsheng | |
| D3 | YOMOGIDA Takumi | |
| D3 | YAMAGUCHI Akiko | |
| D3 | NATORI Sachika | |
| D2 | NAGASAWA Makoto | |
| D2 | HASEGAWA Nanako | |
| D1 | KAWAI Takahiro | |
| D1 | KONAGAYA Rimi | |
| M2 | TAYANAGI Sae | |
| M2 | IMAMACHI Kaito | |
| M1 | SATO Yuma | |
| M1 | SHIMIZU Yuki | |
| M1 | TANAKA Keiji | |
| M1 | HIRAYAMA Kotaro | |
| Guest researcher Japan agency for marine-earth science and technology |
KURISU Minako | |
| Guest researcher | MIYAMOTO Chihiro | |
| Guest researcher Japan agency for marine-earth science and technology |
KASHIWABARA Teruhiko | |
| Guest researcher Japan Atomic Energy Agency |
TOKUNAGA Kohei | |
| Guest researcher | FURUYAMA Seisiro | |
| Guest researcher Osaka University |
ITO Lisa | |
| Technical Staff | KOBAYASHI Emi | |
| Technical Staff | MOCHIZUKI Asako | |
| Secretary | MATSUKURA Shinobu |